Our Results
Digital SAT Results
SAT Results
ACT Results
AP Results
Digital SAT Results
Sr. No. | Name of the Student | School | City | Score |
1 | Abhiram Raju | Chirec International School | Hyderabad | 1580 |
2 | Parth Bharadwaj | United World College | SIngapore | 1580 |
3 | Aarav Kothari | The Cathedral and John Connon School | Mumbai | 1570 |
4 | Aaditya Shah | Dhirubhai Ambani International School | Mumbai | 1560 |
5 | Shikhar Sehgal | The Cathedral and John Connon School | Mumbai | 1560 |
6 | Valeria Won | Markham College | Lima | 1560 |
7 | Aadit Sengupta | American School | London | 1550 |
8 | Aarav Bindawala | La Martiniere Boys | Kolkata | 1550 |
9 | Avdesh Salecha | North London Collegiate School | Dubai | 1550 |
10 | Krish Sharma | Tanglin Trust School | Singapore | 1550 |
11 | Samarth Choudhary | Step by Step School | Noida | 1550 |
12 | Shlok Jhunjhunwala | Bombay International School | Mumbai | 1550 |
13 | Yashwanth Nagarajan | DPS Bangalore North | Bangalore | 1550 |
14 | Aashvi Maithani | The British School | New Delhi | 1540 |
15 | Anav Agrawal | Ecole Mondiale World School | Mumbai | 1540 |
16 | Anika Garg | Dhirubhai Ambani International School | Mumbai | 1540 |
17 | Ignacio Raffo | Markham College | Peru | 1540 |
18 | Krish Kothari | Oberoi International School | Mumbai | 1540 |
19 | Sanay Khurana | Jai Shree Periwal International School | Jaipur | 1540 |
20 | Sohan Tarigopula | The International School of Bangalore | Bangalore | 1540 |
21 | Vivek Ramesh | Dhirubhai Ambani International School | Mumbai | 1540 |
22 | Aadi Kannan | The Amaatra Academy | Bangalore | 1530 |
23 | Aadi R Dewan | Setp by Step School | Noida | 1530 |
24 | Aarav Prakash | The Doon School | Dehradun | 1530 |
25 | Akshay Aggarwal | Vivekanand School | Delhi | 1530 |
26 | Amaira Seth | The British School | New Delhi | 1530 |
27 | Anya Mathur | Jai Shree Periwal International School | Jaipur | 1530 |
28 | Francisco Moreyra | Markham College | Lima | 1530 |
29 | Husaina Poonawala | Bombay International School | Mumbai | 1530 |
30 | Ishaan Singh | Dhirubhai Ambani International School | Mumbai | 1530 |
31 | Joaquin Gomez | Markham College | Lima | 1530 |
32 | Kabir Pokarna | Aditya Birla World Academy | Mumbai | 1530 |
33 | Maahir Gupta | Step by Step School | Noida | 1530 |
34 | Paavan Gupta | Sanskriti School | New Delhi | 1530 |
35 | Prisha Goyal | Dhirubhai Ambani International School | Mumbai | 1530 |
36 | Saniya Naik | Singapore International School | Mumbai | 1530 |
37 | Simra Faisal | The Shri Ram School, Aravali | Gurgaon | 1530 |
38 | Ujjwal Rastogi | Seth Anandram Jaipuria | Kanpur | 1530 |
39 | Veeraj Puri | Harrow School | London, UK | 1530 |
40 | Yashovardhan Patil | DPS Hyderabad | Hyderabad | 1530 |
41 | Zubin Mehra | The Doon School | Dehradun | 1520 |
42 | Aarav Sheth | Hill Spring International School | Mumbai | 1520 |
43 | Aditya Kumar | St. David’s Marist Inanda | Johannesburg, Africa | 1520 |
44 | Akshay Thirumalai | APL Global | Chennai | 1520 |
45 | Anya Sharma | Dhirubhai Ambani International School | Mumbai | 1520 |
46 | Aviral Poddar | Jain International | Bangalore | 1520 |
47 | Chinmay Gupta | BD Somani International | Mumbai | 1520 |
48 | Hetav Mehta | Hill Spring International School | Mumbai | 1520 |
49 | Jahnvi Sampat | BD Somani International | Mumbai | 1520 |
50 | Khushi Mamtani | Chirec International School | Hyderabad | 1520 |
51 | Manvi Shroff | Dhirubhai Ambani International School | Mumbai | 1520 |
52 | Prisha Agarwal | Singapore International School | Mumbai | 1520 |
53 | Rohan Gupta | United World College | SIngapore | 1520 |
54 | Samya Singh | Step by Step School | Noida | 1520 |
55 | Santiago Ossio | Newton College | Lima | 1520 |
56 | Tanisha Jain | The Shri Ram School, Moulsari | Gurgaon | 1520 |
57 | Vrinda Jhingan | Aditya Birla World Academy | Mumbai | 1520 |
58 | Vyom Agarwal | Chatrabhuj Narsee | Mumbai | 1520 |
59 | Zayan Shaikh | Dubai College | Dubai | 1520 |
60 | Aanya Bansal | The Shri Ram School, Moulsari | Gurgaon | 1510 |
61 | Aalia Maskati | Tanglin Trust School | Singapore | 1510 |
62 | Ananya Chowdhery | Sat Paul Mittal School | Ludhiana | 1510 |
63 | Anannya Sharma | Sanskriti School | New Delhi | 1510 |
64 | Anika Bhaskaran | American School of Dubai | Dubai | 1510 |
65 | Avyay Toprani | Hill Spring International School | Mumbai | 1510 |
66 | Darsh Damani | Dhirubhai Ambani International School | Mumbai | 1510 |
67 | Dhruv Shah | The Cathedral and John Connon School | Mumbai | 1510 |
68 | Ekansh Agrawal | Shiv Nadar School | Noida | 1510 |
69 | Ishita Raje | Dulwyich College | Singapore | 1510 |
70 | Katerina Hoffman | Markham College | Peru | 1510 |
71 | Myra Kheterpal | The International School of Bangalore | Bangalore | 1510 |
72 | Meher Randeria | Hill Spring International School | Mumbai | 1510 |
73 | Naina Choksi | Aditya Birla World Academy | Mumbai | 1510 |
74 | Navya Bhimrajka | BD Somani International School | Mumbai | 1510 |
75 | Neeraj Nagaraj | Indus International | Bangalore | 1510 |
76 | Nirvaan Somany | The Shri Ram School, Moulsari | Gurgaon | 1510 |
77 | Pranshu Garg | Vivek High School | Chandigarh | 1510 |
78 | Prattyush Shah | DPS Pune | Pune | 1510 |
79 | Rida Khan | Hill Spring International School | Mumbai | 1510 |
80 | Rishik Chokhany | The Doon School | Dehradun | 1510 |
81 | Sahan P Raju | Oundle School | Peterborough, UK | 1510 |
82 | Sanay Shah | Narsee Monjee College of Commerce | Mumbai | 1510 |
83 | Sumeir Walia | Dhirubhai Ambani International School | Mumbai | 1510 |
84 | Swaminathan G | SRI Kumaran Children’s Home of Education | Bangalore | 1510 |
85 | Syna Sodhi | Suncity School | Gurugram | 1510 |
86 | Vatsal Jain | Step by Step School | Noida | 1510 |
87 | Aditya Garg | Neerja Modi School | Jaipur | 1500 |
88 | Anjan Gangisetty | Chirec International School | Hyderabad | 1500 |
89 | Anvesha Saraf | Modern High for Girls | Kolkata | 1500 |
90 | Arjun Karwa | Pathways School | Gurugram | 1500 |
91 | Arjun Gupta | Winchester College | UK | 1500 |
92 | Arnav Khemka | The Doon School | Dehradun | 1500 |
93 | Avi Agrawal | The Cathedral and John Connon School | Mumbai | 1500 |
94 | Chirag Kowligi | Redlands, Pymble | Australia | 1500 |
95 | Dhruva Jindal | Pathways School | Gurugram | 1500 |
96 | Diya Sadhu | Worcester, Shrewsbury | US | 1500 |
97 | Ekansh Agrawal | Shiv Nadar School | Noida | 1500 |
98 | Hreem Zaveri | Dubai International Academy | Dubai | 1500 |
99 | Joaquin Gomez | Markham College | Peru | 1500 |
100 | Kashvi Jindal | Heritage Xperiential Learning School | Gurugram | 1500 |
101 | Lakshay Bansal | Neerja Modi School | Jaipur | 1500 |
102 | Madhav Kothari | The Cathedral and John Connon School | Mumbai | 1500 |
103 | Parth Bishnoi | The Shri Ram School, Moulsari | Gurugram | 1500 |
104 | Pranov Bangur | South City International | Kolkata | 1500 |
105 | Rhea Kothari | Dhirubhai Ambani International School | Mumbai | 1500 |
106 | Saanvi Kanodia | Bal Bharti Public School | New Delhi | 1500 |
SAT Results
SAT Scores 2016 to 2022 | ||||
Sr. No. | Name of the Student | School | City | Score |
1 | Arnav Shah | Dhirubhai Ambani International School | Mumbai | 1600 |
2 | Nysa Adurkar | Hill Spring International School | Mumbai | 1600 |
3 | Rhiaan Jhaveri | Dhirubhai Ambani International School | Mumbai | 1600 |
4 | Tisya Rawat | SNBP’s International School | Pune | 1590 |
5 | Arjun Narasimhan | The Shri Ram School, Moulsari | Gurugram | 1590 |
6 | Aneesh Kumar | Dhirubhai Ambani International School | Mumbai | 1590 |
7 | Kshittij Mallpani | International School of Hyderabad | Hyderabad | 1590 |
8 | Pranav Sangwan | Dubai College | Dubai | 1590 |
9 | Nandini Krishnamurthy | Dhirubhai Ambani International School | Mumbai | 1590 |
10 | Maanya Bajaj | Fravashi International Academy | Nashik | 1590 |
11 | Treya Agrawal | Dhirubhai Ambani International School | Mumbai | 1590 |
12 | Ashray Gupta | Sevenoaks School | London | 1590 |
13 | Tejal Doshi | Lotus Valley International School | Gurugram | 1580 |
14 | Anjolie Jain | Singapore International School | Mumbai | 1580 |
15 | Niamat Gill | Amity International School | Noida | 1580 |
16 | Kshitig Seth | Dhirubhai Ambani International School | Mumbai | 1580 |
17 | Tarush Mayani | Dhirubhai Ambani International School | Mumbai | 1580 |
18 | Anavi Kaul | Dhirubhai Ambani International School | Mumbai | 1580 |
19 | Arya Goyal | Step by Step School | Noida | 1580 |
20 | Anagha Srinivasan | Dhirubhai Ambani International School | Mumbai | 1580 |
21 | Krish Tipnis | Mouratoglou International School | France | 1580 |
22 | Ananya Sangwan | Modren School Vasant Vihar | Delhi | 1580 |
23 | Saumya Garg | Delhi Public School | Gwalior | 1580 |
24 | Aashritha Perumudi | T J H S for Science and technology | Alexandria, US | 1570 |
25 | Aditya Singh | Delhi Public School Newton | Kolkata | 1570 |
26 | Harshaman Shah | Aditya Birla World Academy | Mumbai | 1570 |
27 | Atharva Khetan | Neerja Modi School | Jaipur | 1570 |
28 | Kaavya Jayaram | Saint Wilfred College | Mumbai | 1570 |
29 | Leann Qadan | Jumeirah College | Dubai | 1570 |
30 | Padmaksh Khandelwal | Sir Padampat Singhania School | Kota | 1570 |
31 | Ojas Bajaj | Dhirubhai Ambani Int. School | Mumbai | 1570 |
32 | Rahul Razdan | Singapore American School | Singapore | 1570 |
33 | Aditya Gupta | The Doon School | Dehradun | 1570 |
34 | Ashwath Nerlekar | Overseas Family School | Singapore | 1570 |
35 | Sukriti Ojha | City Montessori School | Lucknow | 1570 |
36 | Pratham Dave | D Y Patil International School | Mumbai | 1570 |
37 | Dhruv Bhalla | Dhirubhai Ambani International School | Mumbai | 1570 |
38 | Jai Karwa | Dhirubhai Ambani International School | Mumbai | 1570 |
39 | Anamika C R | Dhirubhai Ambani International School | Mumbai | 1570 |
40 | Veer Kejriwal | Jamnabai Narsi International School | Mumbai | 1570 |
41 | Khwaish Lakhiani | Dubai College | Dubai | 1570 |
42 | Arjun Vaish | The Shri Ram School, Moulsari | Delhi | 1570 |
43 | Akshat Gupta | Island school | Hong Kong | 1570 |
44 | Dhruv Goyal | Heritage Xperiential learning | Gurugram | 1570 |
45 | Aryaa Rojekar | Dhirubhai Ambani International School | Mumbai | 1570 |
46 | Krishna Teja | Bethney School | Vishakhapatnam | 1570 |
47 | Nidaa Kagalwalla | Dhirubhai Ambani International School | Mumbai | 1570 |
48 | Nihal Mathew | Pallikoodam School | Kottayam | 1570 |
49 | Aditya Mehta | Dhirubhai Ambani International School | Mumbai | 1570 |
50 | Hussena Lalipurwala | Jumeriah English Speaking School | Dubai | 1570 |
51 | Shrish Janarthanan | Dubai College | Dubai | 1570 |
52 | Akshat Agarwal | Jamnabai Narsee School | Mumbai | 1570 |
53 | Suhanee Giroti | The Shri Ram School, Moulsari | Gurgaon | 1570 |
54 | Nanaki Singh | Jumeriah English Speaking School | Dubai | 1570 |
55 | Aryan Joshi | Mallya Aditi International School | Bangalore | 1570 |
56 | Advait Roy | Sanskriti School | Delhi | 1570 |
57 | Tanisq Malpani | Mouratoglou Academy | France | 1570 |
58 | Devavardhan Bajla | Dhirubhai Ambani International School | Mumbai | 1570 |
59 | Arhan Vohra | The Shri Ram School, Moulsari | Gurgaon | 1570 |
60 | Nayan Kaul | Shrewsbury High | Shrewbury, US | 1560 |
61 | Jai Sengupta | American School of Dubai | Dubai | 1560 |
62 | Salil Garud | West Windsor Plainsboro High SChool North | West Windsor, US | 1560 |
63 | Tamish Agarwal | The Doon School | Dehradun | 1560 |
64 | Dev Jhaveri | Jamnabai Narsee International School | Mumbai | 1560 |
65 | Deven N Jadhav | Wisdom High International School | Nashik | 1560 |
66 | Meet Bani Kaur | Welham Boys School | Dehradun | 1560 |
67 | Adhya Soni | Aditya Birla World Academy | Mumbai | 1560 |
68 | Naavya Jain | Woodstock School | Mussoorie | 1560 |
69 | Namya manghnani | Dubai College | Dubai | 1560 |
70 | Rhea Werner | St. Catherine’s School | Melbourne, Australia | 1560 |
71 | Shrida Rawat | Neerja Modi School | Jaipur | 1560 |
72 | Teesha Aurora | Jamnabai Narsee School | Mumbai | 1560 |
73 | Ribhav Uppal | Dhirubhai Ambani International School | Mumbai | 1560 |
74 | Shraavya P | Coppel High School | US | 1560 |
75 | Priyanshi Joshi | Gems International School | Dubai | 1560 |
76 | Rohan Kapur | The Shri Ram School, Moulsari | Gurugram | 1560 |
77 | Ranbir Grover | Delhi Public School | Noida | 1560 |
78 | Tejas Gupta | Headstart Educatioanl Academy | Bangalore | 1560 |
79 | Meha Tuli | Basis Independent Silicon Valley | San Jose, USA | 1560 |
80 | Rishi Chillara | Heritage High School | Frisco, Chicago | 1560 |
81 | Tridha Haritwal | Dhirubhai Ambani International School | Mumbai | 1560 |
82 | Arnav Chowdhury | The Shri Ram School, Aravalli | Delhi | 1560 |
83 | Heya Shah | The Cathedral and John Connon School | Mumbai | 1560 |
84 | Savyan Gupta | Hill Spring International School | Mumbai | 1560 |
85 | Kaira Sheth | Hong Kong International School | Hongkong | 1560 |
86 | Akshita Badkundri | Abhinava Vidyalaya English Medium High School | Pune | 1560 |
87 | Dhruv Sureka | Hong Kong International school | Hong Kong | 1560 |
88 | Shubhangi Asthana | Jayshree Periwal International School | Jaipur | 1560 |
89 | Kaustubh Jain | Neerja Modi School | Jaipur | 1560 |
90 | Dev Shah | Oberoi international School | Mumbai | 1560 |
91 | Ananya Parekh | Shishya School | Chennai | 1560 |
92 | Pranavi Khaitan | Modern School Vasant Vihar | Delhi | 1560 |
93 | Tanmay Garg | Step by Step School | Noida | 1560 |
94 | Sarthak Shrivastava | The Shriram Millenium School | Noida | 1560 |
95 | Tejaswi Rawal | Step by Step School | Noida | 1560 |
96 | Kanishk Kanodia | The Doon School | Dehradun | 1560 |
97 | Varen Talwar | The Doon School | Dehradun | 1560 |
98 | Ritika Mandavilli | Newark Charter School | Newark, USA | 1560 |
99 | Satvik Narang | Heritage School | Gurgaon | 1560 |
100 | Arzoo Usgaonkar | Dhirubhai Ambani International School | Mumbai | 1560 |
101 | Hrishit Asar | The Cathedral and John Connon School | Mumbai | 1550 |
102 | Eshaan Agarwal | Chirec International School | Hyderabad | 1550 |
103 | Dhruv Shrivastava | Oberoi International School | Mumbai | 1550 |
104 | Sanjana Lakshmi | SChool of the Arts Singapore | Singapore | 1550 |
105 | Sripriya Singh | Delhi Public School RK Puram | New Delhi | 1550 |
106 | Siddh Vora | Garodia International Centre for Learning | Mumbai | 1550 |
107 | Viraj Uday Singh | Delhi Public School Vasant Kunj | New Delhi | 1550 |
108 | Aashi Bagaria | Hill Spring International School | Mumbai | 1550 |
109 | Yashvir Tibrewal | NPS International | Singapore | 1550 |
110 | Naisha Didwania | Aditya Birla World Academy | Mumbai | 1550 |
111 | Arav Agarwal | Aragon High School | San Mateo, US | 1550 |
112 | Arnav Vaish | Delhi Public International School | New Delhi | 1550 |
113 | Manan Poddar | Calcutta Internatioanl School | Kolkala | 1550 |
114 | Prathmesh Mucchala | Dhirubhai Ambani International School | Mumbai | 1550 |
115 | Stuti Bhatia | Cathedral and John Connon School | Mumbai | 1550 |
116 | Sanaa Carrimjee | Dubai College | Dubai | 1550 |
117 | Ayush Pasupaleti | Singapore International School | Mumbai | 1550 |
118 | Sheen Gupta | Indus International School | Hyderabad | 1550 |
119 | Kavish Garg | Heritage International School | Gurugram | 1550 |
120 | Aryaman Khanna | Woodstock School | Mussoori | 1550 |
121 | Sahil Kewalramani | Dubai College | Dubai | 1550 |
122 | Advay Chawla | Dubai College | Dubai | 1550 |
123 | Aditya Bhargav | American School of Beirut | Beirut | 1550 |
124 | Chiara Frederico | Dubai College | Dubai | 1550 |
125 | Vallabh Nadgir | Vedantha PU College | Bengaluru | 1550 |
126 | Samyukta Banthia | Bombay International School | Mumbai | 1550 |
127 | Viha Kedia | Dubai College | Dubai | 1550 |
128 | Vaishnav Garodia | Delhi Public School RK Puram | Delhi | 1550 |
129 | Shyam | Gem Private school | Dubai | 1550 |
130 | Aria Gupta | Aditya Birla World Academy | Mumbai | 1550 |
131 | Aman Doshi | Dubai College | Dubai | 1550 |
132 | Saksham Mawkin | The Doon School | Dehradun | 1550 |
133 | Tanay Nistala | Dhirubhai Ambani International School | Mumbai | 1550 |
134 | Madhav Goel | The British School | Delhi | 1550 |
135 | Tanisha Rathi | The Cathedral and John Connon School | Mumbai | 1550 |
136 | Udayvir Kochhar | Modren School Barahkhamba Road | Delhi | 1550 |
137 | Adya Daruka | Oslo International School | Oslo | 1540 |
138 | Advay Pradhan | Dhirubhai Ambani International School | Mumbai | 1540 |
139 | Priyavi Singh | Heritage International Xperiential School | Gurugram | 1540 |
140 | Sanjana Gupta | United World College | Singapore | 1540 |
141 | Diya Khandelwal | Inventure Academy | Bangalore | 1540 |
142 | Vidwat Jain | Institut Auf Dem Rosenberg | St Gallen, Switzerland | 1540 |
143 | Avik Solanki | American High School | Fremont, US | 1540 |
144 | Aniket Shandilya | Dhirubhai Ambani International School | Mumbai | 1540 |
145 | Meha Parekh | Ahmedabad International School | Ahmedabad | 1540 |
146 | Aahana Aggarwal | Mayor World School | Jalandhar | 1540 |
147 | Aniket Singh | Harker School | San Jose | 1540 |
148 | Kabir Goel | Mahindra United World College | Pune | 1540 |
149 | Mahi Agarwal | City Montessori School | Lucknow | 1540 |
150 | Sabhyata Joshi | American International School | HongKong | 1540 |
151 | Saurish Mahajan | Sat Paul Mittal School | Ludhiana | 1540 |
152 | Sia Kusumgar | Mahindra United World College | Pune | 1540 |
153 | Navyaa Mittal | DPS. RK Puram | New Delhi | 1540 |
154 | Ananya Lakhani | American Embassy School | New Delhi | 1540 |
155 | Falak Pabri | FIITJEE School | Vadodara | 1540 |
156 | Aarav Anand | St. James School | Kolkata | 1540 |
157 | Aadvik Narain Shukla | The Shri Ram Moulsari | Gurugram | 1540 |
158 | Bhavya Jain | Jamnabai Narsee International School | Mumbai | 1540 |
159 | Arushi Maheshwari | Dhirubhai Ambani International School | Mumbai | 1540 |
160 | Shaan Juneja | Step By Step School | Noida | 1540 |
161 | Aarna Sanghai | Dhirubhai Ambani International School | Mumbai | 1540 |
162 | Aarav Sethia | Jumeriah English Speaking School | Dubai | 1540 |
163 | Ishaan Shah | Dhirubhai Ambani International School | Mumbai | 1540 |
164 | Arnav Vasudev | Dhirubhai Ambani International School | Mumbai | 1540 |
165 | Tiya Bhatia | Dubai College | Dubai | 1540 |
166 | Chinmay Purushottam | Cathedral and John Connon school | Mumbai | 1540 |
167 | Muskaan Toshniwal | Indus International School | Pune | 1540 |
168 | Aryaman Agrawal | Amity International School, Saket | Delhi | 1540 |
169 | Kanav Mehra | The British School | Delhi | 1540 |
170 | Shreyas Banka | The Doon School | Ranchi | 1540 |
171 | Tanvi Kejriwal | Neerja Modi School | Jaipur | 1540 |
172 | Sreevalli | Memorial High School | Texas, USA | 1540 |
173 | Ananya Purshottam | The Cathedral and John Connon School | Mumbai | 1540 |
174 | Shriya Mandavilli | Newark Charter School, Newark | Delaware, USA | 1540 |
175 | Apruvp Kale | Sulochna Devi Singhania School | Mumbai | 1540 |
176 | Aaryan Singhal | ISG Dhahran High School | Damman | 1540 |
177 | Karthik Ramakrishnan | Ramnarain Ruia Autonomous College | Mumbai | 1540 |
178 | Joseph Azrak | British International school of Jeddah | Jeddah | 1540 |
179 | Aarushi Mishr | UWC Singapore | Singapore | 1540 |
180 | Raghav Pardasani | Amity International , Pushp Vihar | Delhi | 1540 |
181 | Yatharth Bhargava | Delhi Public School | Indore | 1540 |
182 | Paarth Agarwal | Amity International School | Delhi | 1540 |
183 | Arjun Suri | The Shriram Millenium SChool | Noida | 1530 |
184 | Dron P Choudhury | DPS International | New Delhi | 1530 |
185 | Karthikeyan Shiju | Aditya Birla World Academy | Mumbai | 1530 |
186 | Adil Khan | LCS High School | Wyndmoor, US | 1530 |
187 | Aditi Ramkumar | St. Mary’s School | Pune | 1530 |
188 | Diya Bansal | Jayshree Periwal International School | Jaipur | 1530 |
189 | Risa Garg | Central high School, Philadelphia | US | 1530 |
190 | Ananya Arora | Springdales School | New Delhi | 1530 |
191 | Anoushka Kapur | Dhirubhai Ambani International School | Mumbai | 1530 |
192 | Armaan Durani | Dhirubhai Ambani International School | Mumbai | 1530 |
193 | Aryan Prasad | United World College South East Asia | Singapore | 1530 |
194 | Aryan Gupta | Modern School, Barakhamba | New Delhi | 1530 |
195 | Kavya Subrmanian | Gems Founders School | Dubai | 1530 |
196 | Krshna | Dubai College | Dubai | 1530 |
197 | Ishaan Tibdewal | Vibgyor High School | Mumbai | 1530 |
198 | Tarini Ruia | Cathedral and John Connon | Mumbai | 1530 |
199 | Vivaan Shah | Aditya Birla World Academy | Mumbai | 1530 |
200 | Zubin Berry | Sanskriti School | New Delhi | 1530 |
201 | Sana Mehta | D Y Patil International School | Mumbai | 1530 |
202 | Vidur Khosla | The Shri Ram School Moulsari | Delhi | 1530 |
203 | Aditya Iyer | Dhirubhai Ambani International School | Mumbai | 1530 |
204 | Diya Shah | Dhirubhai Ambani International School | Mumbai | 1530 |
205 | Mehaan shah | The Cathedral and John Connon School | Mumbai | 1530 |
206 | Noella Horro | Singapore International School | Mumbai | 1530 |
207 | Rayaan Sonawala | Dhirubhai Ambani International School | Mumbai | 1530 |
208 | Pearl Shah | Hill Spring International School | Mumbai | 1530 |
209 | Arav Agarwal | Aragon High SChool | San Mateo, US | 1530 |
210 | Rishabh V | Dougherty Valley School | San Ramon, US | 1530 |
211 | Arav Rajesh | The Shri Ram School, Moulsari | Gurugram | 1530 |
212 | Aryaman Kapur | Vasant Valley School | New Delhi | 1530 |
213 | Moksh Jhanwer | UWCSEA | Singapore | 1530 |
214 | Ishaan Chamoli | Ridge Valley School | Gurugram | 1530 |
215 | Rustom Dubash | The Shri Ram School, Moulsari | Gurugram | 1530 |
216 | Ruhaan Goel | The Doon School | Dehradun | 1530 |
217 | Aahan Shah | Hill Spring International School | Mumbai | 1530 |
218 | Arham Jain | Lotus Valley International School | Noida | 1530 |
219 | Raghav Agarwalla | United World School | Singapore | 1530 |
220 | Jhahnvi Shah | Dhirubhai Ambani International School | Mumbai | 1530 |
221 | Anoushka Ichpanani | Oberoi International School | Mumbai | 1530 |
222 | Ananya Agrawal | Amity International School | Delhi | 1530 |
223 | Tejas Venkatesan | Aditya Birla World Academy | Mumbai | 1530 |
224 | Sameeksha Bhotika | Step by Step School | Noida | 1530 |
225 | Ananya Srinivasan | Dhirubhai Ambani International School | Mumbai | 1530 |
226 | Agastya Kompella | Sanskriti School | New Delhi | 1530 |
227 | Sanjana Runwal | Dhirubhai Ambani International School | Mumbai | 1530 |
228 | Annsh Kapoor | Step By Step School | Noida | 1530 |
229 | Aarush Sachdeva | Hill Spring International | Mumbai | 1530 |
230 | Manas Sanker | Vidya Mandir Senior Secondary School | Chennai | 1530 |
231 | Anushka Goel | The Queen’s School | London | 1530 |
232 | Vedant Thakur | Oberoi International School | Mumbai | 1530 |
233 | Tanush Soni | American Embassy School | Delhi | 1530 |
234 | Shanaya Piramal | Dhirubhai Ambani International School | Mumbai | 1530 |
235 | Suyash Dasgupta | Singapore American School | Singapore | 1530 |
236 | Samiksh Jain | Dhirubhai Ambani International School | Mumbai | 1530 |
237 | Arsalan Abbas | Oberoi International School | Mumbai | 1530 |
238 | Atishay Jain | Shardein School | Muzzafarnagar | 1530 |
239 | Siddhant Agrawal | Bombay International School | Mumbai | 1530 |
240 | Aarav Tanti | Sevenoaks School | London | 1530 |
241 | Ritvik Prasad | Seth Anandram Jaipuria School | Kanpur | 1530 |
242 | Raghav Dalmia | The Doon School | Dehradun | 1530 |
243 | Devavrata Mafatlal | The Cathedral and John Connon School | Mumbai | 1530 |
244 | Saisha Khanna | The British School | Delhi | 1530 |
245 | Anushree Berlia | DPS Mathura Road | Delhi | 1530 |
246 | Dhruv Sodhi | Wellington College | London | 1530 |
247 | Vaishnavi S | St. Mary’s School | Delhi | 1530 |
248 | Vivaan Baid | Jayshree Periwal School | Jaipur | 1530 |
249 | Divit Jain | Step by Step School | Noida | 1530 |
250 | Aanvi Somany | The Shriram School, Moulsari | Gurgaon | 1530 |
251 | Kartik Gupta | Sanskriti School Chanakyapuri | Delhi | 1530 |
252 | Aman Sharma | Modern School Vasant Vihar | Delhi | 1530 |
253 | Aryan Tobaccowala | Bombay International School | Mumbai | 1530 |
254 | Neel Chandwani | Monroe Township High School | Monroe, US | 1520 |
255 | Arhaan Garg | Step by Step School | Noida | 1520 |
256 | Aryaman Arora | Dubai College | Dubai | 1520 |
257 | Sahil Uberoi | American SChool of Dubai | Dubai | 1520 |
258 | Yash Adukia | High School North | Princeton, US | 1520 |
259 | Ambika Nevrekar | American SChool of Dubai | Dubai | 1520 |
260 | Adhi Daiv | Scottish Hish International School | Gurugram | 1520 |
261 | Manan Awal | The Shriram School Aravali | Gurugram | 1520 |
262 | Rahil Zaveri | Prabhavati Padamshi Soni International Junior College | Mumbai | 1520 |
263 | Samartha Singhal | The Doon School | Dehradun | 1520 |
264 | Ansh Jain | Genesis Global School | Noida | 1520 |
265 | Jay Aggarwal | San Franscisco University High SChool | San Franscisco | 1520 |
266 | Krishnav Goyal | Tanglin Trust School | Singapore | 1520 |
267 | Mahika Kanodia | Aditya Birla World Academy | Mumbai | 1520 |
268 | Aadya Gupta | Modern School, Barakhamba Road | New Delhi | 1520 |
269 | Almas Taneja | Step by Step | Noida | 1520 |
270 | Kaira Nair | Trivandrum International School | Trivandrum | 1520 |
271 | Naisha Deorah | Cathedral and John Connon | Mumbai | 1520 |
272 | Priyanka Lakshmi | The lawrence School, Lovedale | Ooty | 1520 |
273 | Vihaan Tandon | Anand Niketan SChool | Ahmedabad | 1520 |
274 | Aaryan Lodaya | Delhi Public School | Bangaluru | 1520 |
275 | Jai Keskar | John Randolph Tucker | Glen Allen, US | 1520 |
276 | Vidisha Chopra | Hill Spring International School | Mumbai | 1520 |
277 | Aarav Gupta | DY Patil School | Mumbai | 1520 |
278 | Maya mandal | Canadian International School | Bangalore | 1520 |
279 | Vivardhan Goenka | Chaterhouse School | London | 1520 |
280 | Vrinda Vig | Delhi Public School | Noida | 1520 |
281 | Sujay Vishal Dev | Sai International School | Bhubaneswar | 1520 |
282 | Divya Aswani | Neerja Modi School | Jaipur | 1520 |
283 | Dhruv Goyal | Heritage Xperiential learning | Gurugram | 1520 |
284 | Aadi Anand | Hong Kong International School | Hong Kong | 1520 |
285 | Ishita Goyal | Neerja Modi School | Jaipur | 1520 |
286 | Maya Goel | Mayo College Girls’ School | Ajmer | 1520 |
287 | Dhairya Kataria | Vasant Valley School | New Delhi | 1520 |
288 | Diya Kothari | Fravashi International Academy | Nashik | 1520 |
289 | Ishita Vaid | Mayo Girls School | Ajmer | 1520 |
290 | Aimen Jain | St. Paul School | Ludhiana | 1520 |
291 | Nehal Sanghai | The Cathedral and John Connon School | Mumbai | 1520 |
292 | Siddharth Gupta | American School of Dubai | Dubai | 1520 |
293 | Pia Mehra | Mount St. Mary’s School | Gurgaon | 1520 |
294 | Arjun Sahney | Canadian International School | Hong Kong | 1520 |
295 | Ashit | Gems Wellington International School | Dubai | 1520 |
296 | Siddhant Singhania | The Doon School | Dehradun | 1520 |
297 | Aryan Chaudhary | Bangalore International School | Bangalore | 1520 |
298 | Harsh Agrawal | DPS RK Puram | Delhi | 1520 |
299 | Arjun Karnik | American School of Doha | Doha | 1520 |
300 | Ribhav Sikka | The Shri Ram School, Moulsari | Gurgaon | 1520 |
301 | Udhav Goenka | Shishya School | Chennai | 1520 |
